Overview
Harrison Food Factory
Harrison Food Factsheet
Project Name | Harrison Food |
Description | Freehold Strata Titled Food Factory |
Developer | TBA |
Address | Former 7, 9 Harrison Road |
Tenure | Freehold |
Total Unit | TBA |
TOP | 2026 |
Harrison Food Unit Mix
Unit Type | Size | No of Units |
1st Floor | 1,709 sft - 2,490 sft | 2 + 1 units |
2nd and 3rd Floor | 1,709 sft - 2,490 sft | 6 units per floor |
4th and 5th Floor | 1,709 sft - 2,490 sft | 5 units per floor |
6th to 8th Floor | 1,709 sft - 2,490 sft | 6 units per floor |
Register your interest
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.
Contact Form
Fill in the form